
Double Line Rolling Bag Sealing and Cutting Making Machine
The machine is used for producing vest bags and flat-opening bags with printing.Double linesHigh speedRolling bag making
Basic Info
Model NO. | GBDR |
Warranty | One Year |
Packaging | Bag |
Automatic Grade | Automatic |
Packaging Material | Film |
Application | Cosmetics, Cleaning, Detergent, Drinks, Oil, Dairy Products, Skin Care Products, Hair Care Products, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning |
Usage | Outpacking, Inner Packing |
Type | Packaging Sealing Machine |
Packaging Material Mechanical Properties | Full Automatic Filling and Sealing Machine |
Material Type | Bulk Solid |
Max Bag Width | 600mm |
Thickness | 0.005-0.10 |
Sealing and Cutting Length | 100-1200mm |
Motor Power | 1.1kw |
Air Compress | 700kg |
Overall Dimensions | 3200X1100X1600 |
Transport Package | Wooden Case |
Specification | 120pcs/min |
Trademark | YunBang |
Origin | Zhejinag China |
HS Code | 84778000 |
Production Capacity | 120 PCS/Min |
Product Description
The machine is used for producing vest bags and flat-opening bags with printing.Double linesHigh speedRolling bag makingIt is used for producing vest bags and flat-opening bags with printing. The main motor adopts frequency conversion motor to save more power and regulate speed more freely. The color code tracker with good performance makes the sealing and cutting length more accurate and the error less. It adopts advanced computer to adjust length more freely and accurately.1. The whole machine adopts microcomputer control and material pulling by stepping motor(Servomotor control system can also be selected and equipped).2. Arbitrary fixed-length, accurate and stable step photoelectric tracking stopping automathcally when the label is lost, photoelectric control feeding.3. Automatic counting and settable counting alarm.4. Automatic constant temperature makes the sealing of bag opening firm and smooth.\ Bag Sealing and Cutting Making MachineTechnical Parameters | |
Type | GBDR-600 |
Bag making Width(mm) | 50-500 |
Bag making length(mm) | 100-1200 |
Bag Thickness(mm) | 0.005-0.04 |
Bag making speed | 10-80pcs/min 20-160pcs/min |
Error in length(mm) | ±2 |
Motor Power(kw) | 1.1 |
Weight(T) | 0.7 |
Dimensions(L*W*H)M | 3.2*1.1*1.6 |
PS. | The data above may be changed tinily during different time |
Send to us