
Best Price Surgical and ICU Portable Medical Ventilator
Best Price Surgical and ICU Portable Medical Ventilator
Basic Info
Model NO. | PA-100C |
%O2 | 45~90% |
Peep | 0.5~2 Kpa |
OEM | Yes |
Sigh | 0~10 Per 100 Breath |
Base Flow | 0~5 L/Min |
Certification | CE, ISO13485 |
Group | Adult |
LCD Display | With LCD Display |
Kind | ICU |
Source | No |
Anesthesia | No |
Type of Operating Light | No |
Transport Package | Carton |
Specification | ce, iso |
Trademark | Seeuco |
Origin | China |
HS Code | 9019200000 |
Production Capacity | 60/Month |
Product Description
Modes | CMV, A/C, SIMV, SPONT | |||
Tidal Volume | 50~1200mL | |||
Respiratory Rate | 5~60bpm,1-12 bpm for SIMV | |||
FiO2 | 40%~100% | |||
Trigger | -10~0hPa | |||
Max Minute Volume | ≥22L/min | |||
PEEP | 0, 5 ~20hPa | |||
PIP | 0~60hPa | |||
Over Pressure Relief | ≤ 72hPa | |||
Sigh | 0~10 per 100 breath | |||
Base Flow | 0~5 L/MIN | |||
Package Dimension | 530*530*280mm | |||
Weight | 13kg(Including all the accessories) | |||
Monitors: | Tidal Volume Sigh Respiratory Rate Peak Airway Pressure Trigger Airway Pressure Airway Pressure Wave Form | Alarms: | High Airway Pressure Alarm Low Airway Pressure Alarm Low Battery Alarm |
Send to us